1.5 TON LUXURY 3 STAR (Y Series)
(1.5 T 183 LY)
| Model | 1.5 T 183 LY | |
| Star Rating | Stars | 3 |
| Rated Cooling Capacity | W | 4775 |
| Rated Current- Cooling | Amps | 7.3 |
| Rated Power Input- Cooling | Watt | 1640 |
| Rated EER | W/W | 2.91 |
| Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
| Air Flow Volume - Indoor | CMH | 700 |
| *Noise Level - Indoor | ..dB(A) | 58 |
| Operation | LCD Remote | |
| Compressor Type | High EER Rotary | |
| Refrigerant | R-22 | |
| Unit Dimension (WxHxD) | mm | 660x430x805 |
| Unit Net / Gross Weight | Kg | 53/61 |
| Filters | Anti Dust | |
| Silver Nano |