1.5 TON MAGNA 3 STAR (Ya Series)
(1.5 T 183 MYa)
Model | 1.5 T 183 MYa | |
Star Rating | Stars | 3 |
Rated Cooling Capacity | W | 4805 |
Rated Current- Cooling | Amps | 7.3 |
Rated Power Input- Cooling | Watt | 1646 |
Rated EER | W/W | 2.92 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
Air Flow Volume - Indoor | CMH | 700 |
*Noise Level - Indoor | ..dB(A) | 58 |
Operation | LCD Remote | |
Compressor Type | High EER Rotary | |
Refrigerant | R-22 | |
Unit Dimension (WxHxD) | mm | 660x430x705 |
Unit Net / Gross Weight | Kg | 54/60 |
Filters | Anti Dust | |
Silver Nano |