MINI MAGIC FRESH F
(Mini Magic Fresh F (Hot, Normal and Cold))
Type | Floor Mounted |
Cabinet Type | Storage Cabinet |
Power Supply | 230 V ~ 50 Hz |
No. of Faucets | 3 Nos. |
Cold Water Storage Capacity | 2.3L |
Cooling Capacity | 3L/Hr |
Cooling Power Consumption | 120W |
Hot Water Storage Capacity | 0.69L |
Heating Capacity | 4L/Hr |
Heating Power Consumption | 420W |
Unit Dimension (W X D X H) | 312X320X974 mm |
packaged unit Dimension (W X D X H) | 375X415X1010 mm |
Weight (Gross / Net) | 17.26 / 15.26 |
Refrigerant | Non CFC (R134a) |
Cabinet Capacity/Refrigerator Capacity | 16L |
Cooling Cabinet Temprature | NA |
Compressor cooling | Yes |
Function | Hot, Normal & Cold |
Display | LED Indicators |
Hot Water Dispensing Lock |