MINI MAGIC FRESH R
(Mini Magic Fresh R (Hot, Normal and Cold))
| Type | Floor Mounted |
| Cabinet Type | Cooling Cabinet |
| Power Supply | 230 V ~ 50 Hz |
| No. of Faucets | 3 Nos. |
| Cold Water Storage Capacity | 2.3L |
| Cooling Capacity | 2L/Hr |
| Cooling Power Consumption | 130W |
| Hot Water Storage Capacity | 0.69L |
| Heating Capacity | 4L/Hr |
| Heating Power Consumption | 420W |
| Unit Dimension (W X D X H) | 312X320X974 mm |
| packaged unit Dimension (W X D X H) | 375X415X1010 mm |
| Weight (Gross / Net) | 19 / 17.2 |
| Refrigerant | Non CFC (R134a) |
| Cabinet Capacity/Refrigerator Capacity | 16L |
| Cooling Cabinet Temprature | ?11°C |
| Compressor cooling | Yes |
| Function | Hot, Normal & Cold |
| Display | LED Indicators |
| Hot Water Dispensing Lock |